output | Shooting type | Specular reflection type | Diffuse - reflection | |
model | NPN | KN-LT61 | KN-LR61 | KN-LD61 |
Detected object | 10x10mm white drawing paper | 10x10mm white drawing paper | Opaque objects with a diameter>2mm | |
Light source (wavelength) | 660 nanometer red laser | |||
supply voltage | DC12-24V pulsation (p-p) below 10% (DC10-30) | |||
control output | Load power supply current below 150mA (residual voltage below 1V) | |||
circuit protection | Surge protection, short circuit protection, polarity reversal protection | |||
response time | Action/reply within 1.0ms each | |||
Display light | Action indicator light (red) | |||
Environmental illumination impact | Incandescent lamp: below 3000Lx | |||
Environmental humidity for use | Action time -45% -85% (no icing) RH Storage time: 35% -85% (no icing) RH | |||
The influence of voltage | When the rated power supply voltage fluctuates within ± 15%, the detection distance changes within ± 1% | |||
Insulation Resistance | Between the charging unit and the casing of a DC500 megohmmeter with a resistance of over 20M Ω | |||
dielectric strength | AC1000V and above, between the charging unit and the casing at 50/60Hz for 1 minute | |||
Vibration (durability) | 10-50Hz, 1.5mm double amplitude, reaching 1h in X, Y, Z directions | |||
Impact (durability) | 500m/s * 2 double amplitude, 3 times in X, Y, Z directions | |||
Protective structure | IP65 | |||
control output | DC12-24V pulsation (p-p) below 10% (DC10-30) | |||
Connection method | Wire lead out type (standard 2m) | |||
Shell material | ABS |
Contact us feel free to call or write anytime, We will call you back soon!